Division 2
Monday
Table - Summer 2025
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATTACK Flame | 9 | 7 | 0 | 2 | 430 | 338 | 92 | 23 |
2 | KG Wave | 9 | 7 | 0 | 2 | 397 | 368 | 29 | 23 |
3 | TTE Wildcats | 9 | 6 | 0 | 3 | 420 | 367 | 53 | 21 |
4 | Kings Hill Harriers | 9 | 6 | 0 | 3 | 423 | 372 | 51 | 21 |
5 | TTE Pumas | 9 | 5 | 0 | 4 | 384 | 356 | 28 | 19 |
6 | Pennies Vespers | 9 | 4 | 0 | 5 | 370 | 430 | -60 | 17 |
7 | Future Generation | 9 | 4 | 0 | 5 | 372 | 374 | -2 | 16 |
8 | Ibex Raiders | 9 | 3 | 0 | 6 | 365 | 396 | -31 | 15 |
9 | Meerkats | 9 | 2 | 0 | 7 | 345 | 372 | -27 | 13 |
10 | Sandhawks Sharks | 9 | 1 | 0 | 8 | 300 | 433 | -133 | 10 |
Knockout Stage
Semifinal
-
ATTACK Flame
46 - VS
-
40
Kings Hill Harriers
Semifinal
-
KG Wave
29 - VS
-
47
TTE Wildcats
Final
-
ATTACK Flame
34 - VS
-
42
TTE Wildcats
Winner
TTE Wildcats
Runner-up
ATTACK Flame
Fixtures - Summer 2025
Date | Home | Away | Court | |
---|---|---|---|---|
No Fixtures |
Results - Summer 2025
Date | Home | Away | Court | |
---|---|---|---|---|
12/05/2025 - 19:10 | KG Wave |
49-34 |
Pennies Vespers | CT 3 |
12/05/2025 - 19:10 | TTE Wildcats |
60-40 |
Ibex Raiders | CT 2 |
12/05/2025 - 19:10 | Kings Hill Harriers |
41-37 |
ATTACK Flame | CT 1 |
12/05/2025 - 20:35 | Future Generation |
29-60 |
TTE Pumas | CT 2 |
12/05/2025 - 20:35 | Meerkats |
61-37 |
Sandhawks Sharks | CT 1 |
19/05/2025 - 19:10 | ATTACK Flame |
47-41 |
Future Generation | CT 3 |
19/05/2025 - 19:10 | Pennies Vespers |
47-41 |
TTE Wildcats | CT 2 |
19/05/2025 - 19:10 | Meerkats |
29-34 |
Ibex Raiders | CT 1 |
19/05/2025 - 20:35 | Sandhawks Sharks |
24-57 |
Kings Hill Harriers | CT 2 |
19/05/2025 - 20:35 | TTE Pumas |
44-48 |
KG Wave | CT 1 |
02/06/2025 - 19:10 | Meerkats |
50-53 |
Pennies Vespers | CT 3 |
02/06/2025 - 19:10 | TTE Wildcats |
44-45 |
Kings Hill Harriers | CT 2 |
02/06/2025 - 19:10 | Sandhawks Sharks |
34-47 |
Future Generation | CT 1 |
02/06/2025 - 20:35 | ATTACK Flame |
48-34 |
TTE Pumas | CT 2 |
02/06/2025 - 20:35 | KG Wave |
41-39 |
Ibex Raiders | CT 1 |
09/06/2025 - 19:10 | Pennies Vespers |
33-62 |
ATTACK Flame | CT 3 |
09/06/2025 - 19:10 | TTE Wildcats |
39-38 |
TTE Pumas | CT 2 |
09/06/2025 - 19:10 | Kings Hill Harriers |
56-41 |
Future Generation | CT 1 |
09/06/2025 - 20:35 | Sandhawks Sharks |
26-43 |
Ibex Raiders | CT 2 |
09/06/2025 - 20:35 | KG Wave |
39-48 |
Meerkats | CT 1 |
16/06/2025 - 19:10 | Pennies Vespers |
50-47 |
Kings Hill Harriers | CT 2 |
16/06/2025 - 19:10 | Meerkats |
40-48 |
ATTACK Flame | CT 3 |
16/06/2025 - 19:10 | TTE Wildcats |
52-35 |
Sandhawks Sharks | CT 1 |
16/06/2025 - 20:35 | Future Generation |
37-38 |
KG Wave | CT 2 |
16/06/2025 - 20:35 | TTE Pumas |
48-44 |
Ibex Raiders | CT 1 |
23/06/2025 - 19:10 | Kings Hill Harriers |
43-65 |
Ibex Raiders | CT 3 |
23/06/2025 - 19:10 | TTE Pumas |
50-42 |
Pennies Vespers | CT 2 |
23/06/2025 - 19:10 | Meerkats |
29-32 |
Future Generation | CT 1 |
23/06/2025 - 20:35 | KG Wave |
46-51 |
TTE Wildcats | CT 2 |
23/06/2025 - 20:35 | Sandhawks Sharks |
33-61 |
ATTACK Flame | CT 1 |
30/06/2025 - 19:10 | Meerkats |
22-39 |
Kings Hill Harriers | CT 3 |
30/06/2025 - 19:10 | Future Generation |
35-39 |
TTE Wildcats | CT 2 |
30/06/2025 - 19:10 | Pennies Vespers |
43-30 |
Ibex Raiders | CT 1 |
30/06/2025 - 20:35 | TTE Pumas |
31-22 |
Sandhawks Sharks | CT 2 |
30/06/2025 - 20:35 | ATTACK Flame |
37-38 |
KG Wave | CT 1 |
07/07/2025 - 19:10 | ATTACK Flame |
44-41 |
TTE Wildcats | CT 3 |
07/07/2025 - 19:10 | Pennies Vespers |
30-51 |
Sandhawks Sharks | CT 2 |
07/07/2025 - 19:10 | Future Generation |
60-33 |
Ibex Raiders | CT 1 |
07/07/2025 - 20:35 | KG Wave |
47-40 |
Kings Hill Harriers | CT 2 |
07/07/2025 - 20:35 | TTE Pumas |
37-29 |
Meerkats | CT 1 |
14/07/2025 - 19:10 | Kings Hill Harriers |
55-42 |
TTE Pumas | CT 3 |
14/07/2025 - 19:10 | ATTACK Flame |
46-37 |
Ibex Raiders | CT 2 |
14/07/2025 - 19:10 | Pennies Vespers |
38-50 |
Future Generation | CT 1 |
14/07/2025 - 20:35 | TTE Wildcats |
53-37 |
Meerkats | CT 2 |
14/07/2025 - 20:35 | KG Wave |
51-38 |
Sandhawks Sharks | CT 1 |
Archived Tables
Division 2 - Summer 2025
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATTACK Flame | 9 | 7 | 0 | 2 | 430 | 338 | 92 | 23 |
2 | KG Wave | 9 | 7 | 0 | 2 | 397 | 368 | 29 | 23 |
3 | TTE Wildcats | 9 | 6 | 0 | 3 | 420 | 367 | 53 | 21 |
4 | Kings Hill Harriers | 9 | 6 | 0 | 3 | 423 | 372 | 51 | 21 |
5 | TTE Pumas | 9 | 5 | 0 | 4 | 384 | 356 | 28 | 19 |
6 | Pennies Vespers | 9 | 4 | 0 | 5 | 370 | 430 | -60 | 17 |
7 | Future Generation | 9 | 4 | 0 | 5 | 372 | 374 | -2 | 16 |
8 | Ibex Raiders | 9 | 3 | 0 | 6 | 365 | 396 | -31 | 15 |
9 | Meerkats | 9 | 2 | 0 | 7 | 345 | 372 | -27 | 13 |
10 | Sandhawks Sharks | 9 | 1 | 0 | 8 | 300 | 433 | -133 | 10 |
Division 2 - Summer 2024
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCNC A | 9 | 9 | 0 | 0 | 553 | 276 | 277 | 27 |
2 | KCNC B | 9 | 6 | 1 | 2 | 415 | 293 | 122 | 22 |
3 | KG Wave | 9 | 6 | 1 | 2 | 353 | 308 | 45 | 22 |
4 | Future Generation | 9 | 6 | 0 | 3 | 423 | 387 | 36 | 21 |
5 | Kings Hill Harriers | 9 | 4 | 0 | 5 | 314 | 374 | -60 | 16 |
6 | TTE Pumas | 9 | 3 | 0 | 6 | 311 | 352 | -41 | 14 |
7 | Meerkats | 9 | 2 | 1 | 6 | 272 | 329 | -57 | 14 |
8 | Pennies Vespers | 9 | 3 | 0 | 6 | 352 | 419 | -67 | 14 |
9 | TTE Wildcats | 9 | 3 | 1 | 5 | 317 | 390 | -73 | 14 |
10 | AK Engineering | 9 | 1 | 0 | 8 | 275 | 457 | -182 | 8 |
Division 2 – Summer 2023
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AK Engineering | 8 | 7 | 0 | 1 | 401 | 317 | 84 | 22 |
2 | Meerkats | 8 | 7 | 0 | 1 | 306 | 234 | 72 | 22 |
3 | TTE Wildcats | 8 | 6 | 0 | 2 | 422 | 347 | 75 | 20 |
4 | SIG Mixers | 8 | 5 | 0 | 3 | 390 | 374 | 16 | 18 |
5 | ATTACK Fire | 8 | 4 | 0 | 4 | 264 | 299 | -35 | 16 |
6 | Pennies Vespers | 8 | 3 | 0 | 5 | 265 | 309 | -44 | 14 |
7 | Kings Hill Harriers | 8 | 2 | 0 | 6 | 291 | 291 | 0 | 9 |
8 | Ibex Raiders | 8 | 2 | 0 | 6 | 198 | 263 | -65 | 6 |
9 | Future Generation | 8 | 0 | 0 | 8 | 263 | 366 | -103 | 5 |
Division 2 - Summer 2022
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peregrine Falcons | 9 | 8 | 0 | 1 | 446 | 255 | 191 | 25 |
2 | TTE Wildcats | 9 | 8 | 0 | 1 | 494 | 374 | 120 | 25 |
3 | ATTACK Fire | 9 | 7 | 0 | 2 | 413 | 356 | 57 | 23 |
4 | Pennies Vespers | 9 | 6 | 0 | 3 | 316 | 322 | -6 | 21 |
5 | Rebels | 9 | 4 | 0 | 5 | 355 | 329 | 26 | 17 |
6 | Meerkats | 9 | 4 | 0 | 5 | 271 | 303 | -32 | 16 |
7 | Kings Hill Harriers | 9 | 3 | 0 | 6 | 307 | 385 | -78 | 14 |
8 | Ibex Raiders | 9 | 2 | 0 | 7 | 337 | 452 | -115 | 12 |
9 | Ibex Hawks | 9 | 0 | 0 | 9 | 266 | 423 | -157 | 7 |
10 | Future Generation | 9 | 3 | 0 | 6 | 262 | 268 | -6 | 5 |
Division 2 - Summer 2019
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peregrine Falcons | 8 | 6 | 1 | 1 | 385 | 243 | 142 | 21 |
2 | Rebels | 8 | 6 | 1 | 1 | 359 | 273 | 86 | 21 |
3 | Ibex Raiders | 8 | 5 | 1 | 2 | 384 | 305 | 79 | 19 |
4 | Meerkats | 8 | 4 | 2 | 2 | 290 | 275 | 15 | 18 |
5 | TTE Wildcats | 8 | 3 | 0 | 5 | 385 | 418 | -33 | 14 |
6 | Pennies Vespers | 8 | 2 | 2 | 4 | 289 | 324 | -35 | 14 |
7 | TTE Pumas | 8 | 2 | 1 | 5 | 294 | 307 | -13 | 13 |
8 | Kings Hill Harriers | 8 | 3 | 1 | 4 | 232 | 325 | -93 | 13 |
9 | Sandhawks Sapphires | 8 | 0 | 1 | 7 | 258 | 406 | -148 | 7 |
Division 2 – Summer 2018
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TTE Pumas | 8 | 8 | 0 | 0 | 374 | 276 | 98 | 24 |
2 | Meerkats | 8 | 6 | 0 | 2 | 308 | 260 | 48 | 20 |
3 | TTE Wildcats | 8 | 5 | 0 | 3 | 422 | 364 | 58 | 18 |
4 | Sandhawks Sapphires | 8 | 5 | 0 | 3 | 325 | 292 | 33 | 18 |
5 | Pennies Vespers | 8 | 4 | 0 | 4 | 281 | 286 | -5 | 16 |
6 | Ibex Raiders | 8 | 3 | 0 | 5 | 299 | 321 | -22 | 14 |
7 | Contrast Yalding | 8 | 2 | 0 | 6 | 274 | 346 | -72 | 12 |
8 | Kings Hill Jaguars | 8 | 2 | 0 | 6 | 268 | 313 | -45 | 11 |
9 | Three R’s | 8 | 1 | 0 | 7 | 262 | 355 | -93 | 10 |
Division 2 – Summer 2017
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATTACK Flame | 9 | 0 | 0 | 0 | 403 | 299 | 104 | 22 |
2 | TTE Wildcats | 9 | 0 | 0 | 0 | 464 | 376 | 88 | 22 |
3 | TTE Pumas | 9 | 0 | 0 | 0 | 351 | 319 | 32 | 21 |
4 | Pennies Vespers | 9 | 0 | 0 | 0 | 280 | 273 | 7 | 21 |
5 | Future Generation | 9 | 0 | 0 | 0 | 384 | 351 | 33 | 20 |
6 | Kings Hill Jaguars | 9 | 0 | 0 | 0 | 311 | 343 | -32 | 17 |
7 | Sandhawks Sapphires | 9 | 0 | 0 | 0 | 341 | 367 | -26 | 15 |
8 | Fusion Ferns | 9 | 0 | 0 | 0 | 247 | 266 | -19 | 14 |
9 | Ibex Raiders | 9 | 0 | 0 | 0 | 310 | 351 | -41 | 10 |
10 | Contrast Yalding | 9 | 0 | 0 | 0 | 229 | 375 | -146 | 6 |
Division 2 – Summer 2016
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|
Summer Rules
Our summer league is a competitive and fun league. Due to the nature of the summer league, (no promotion/relegation) it is expected that everyone, whilst playing competitively and within the rules, remember that the ‘spirit of the game’ rule is of prime importance.
The summer league will be held in accordance with the current Malling and Maidstone Netball League Rules, with the following exceptions.
1. Players have to be registered and may only play for one team throughout the season except under transfer. Players must have transferred and played in at least one match prior to the semi-finals night. The Registration Form must be completed and emailed to the League Secretary prior to your first match. Your Divisional Representative will hand out your scorecards before the first match. Match fees will be collected in the same way as the Winter League and an invoice will be sent via e- mail.
2. All Premier teams will play versatility. This includes all teams who were in the Premier Division for the last winter season. Any team registering a player who was registered to a premier team during the last winter season will also be required to play versatility regardless of which division the team normally plays in. Any team not adhering to this rule will incur a 2 point penalty deduction. They will also forfeit any points gained during the match. 3 points will be awarded to the opposition. All goals will be null and void.
3. For teams playing versatility the opposing team umpire will draw the first quarter positions. Positions will then follow a set rotation at the end of each quarter.
VERSATILITY ROTATION SYSTEM (Premier Winter Season Teams)
1st QTR | 2nd QTR | 3rd QTR | 4th QTR |
---|---|---|---|
GD | GS | WA | GK |
WD | GA | C | GD |
C | GD | GS | WA |
WA | GK | WD | GA |
GA | C | GD | GS |
GS | WA | GK | WD |
GK | WD | GA | C |
4. Competition points:
3 points | Win |
2 points | Draw |
1 point | 50% (or more) of the opponent’s score |
0 points | Less than 50% of opponent’s score |
In the event of a team having to cancel a fixture please inform the opposing team and your Divisional Representative.
5. The League reserves the right to cancel fixtures due to unforeseen circumstances. These games will only be rescheduled if there is a reserve date otherwise due to time constraints the games will not be rescheduled and 2 points will be awarded to each team.
6. The top four teams from each division will qualify for the semi-finals. The first placed team will play the fourth placed team and the second placed team will play the third placed team.
7. In the event of there being a tie in both the semi-finals and finals there will be an additional 5 minutes played each way. If the score is still tied, teams will change ends and play will continue until the first goal is scored.Please note the date for the finals will not be changed.