Division 3
Monday
Table - Summer 2025
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fusion Ferns | 9 | 8 | 0 | 1 | 416 | 281 | 135 | 25 |
2 | SIG Mixers | 9 | 8 | 0 | 1 | 472 | 341 | 131 | 25 |
3 | KCNC B | 9 | 7 | 0 | 2 | 347 | 222 | 125 | 23 |
4 | Allsorts Nushootz | 9 | 6 | 0 | 3 | 334 | 264 | 70 | 21 |
5 | Hospice Hoopers | 9 | 5 | 0 | 4 | 330 | 276 | 54 | 19 |
6 | Popi | 9 | 4 | 0 | 5 | 273 | 233 | 40 | 14 |
7 | Fusion Flames | 9 | 3 | 0 | 6 | 328 | 357 | -29 | 14 |
8 | Ibex Hawks | 9 | 1 | 0 | 8 | 219 | 381 | -162 | 5 |
9 | AK Engineering | 9 | 2 | 0 | 7 | 253 | 255 | -2 | 4 |
10 | TTE Sabres | 9 | 1 | 0 | 8 | 221 | 583 | -362 | 4 |
Knockout Stage
Semifinal
-
Fusion Ferns
33 - VS
-
34
Allsorts Nushootz
Semifinal
-
SIG Mixers
36 - VS
-
47
KCNC B
Final
-
Allsorts Nushootz
13 - VS
-
34
KCNC B
Winner
KCNC B
Runner-up
Allsorts Nushootz
Fixtures - Summer 2025
Date | Home | Away | Court | |
---|---|---|---|---|
No Fixtures |
Results - Summer 2025
Date | Home | Away | Court | |
---|---|---|---|---|
12/05/2025 - 19:10 | KCNC B |
W-D |
AK Engineering | CT 5 |
12/05/2025 - 19:10 | Hospice Hoopers |
35-34 |
Fusion Flames | CT 4 |
12/05/2025 - 20:35 | SIG Mixers |
61-44 |
Allsorts Nushootz | CT 5 |
12/05/2025 - 20:35 | Popi |
28-41 |
Fusion Ferns | CT 4 |
12/05/2025 - 20:35 | TTE Sabres |
44-40 |
Ibex Hawks | CT 3 |
19/05/2025 - 19:10 | Allsorts Nushootz |
34-29 |
Hospice Hoopers | CT 5 |
19/05/2025 - 19:10 | Popi |
W-D |
AK Engineering | CT 4 |
19/05/2025 - 20:35 | Fusion Ferns |
42-44 |
SIG Mixers | CT 5 |
19/05/2025 - 20:35 | Ibex Hawks |
29-47 |
KCNC B | CT 4 |
19/05/2025 - 20:35 | Fusion Flames |
57-31 |
TTE Sabres | CT 3 |
02/06/2025 - 19:10 | Fusion Ferns |
42-41 |
Hospice Hoopers | CT 5 |
02/06/2025 - 19:10 | TTE Sabres |
29-65 |
AK Engineering | CT 4 |
02/06/2025 - 20:35 | KCNC B |
51-35 |
SIG Mixers | CT 5 |
02/06/2025 - 20:35 | Allsorts Nushootz |
27-31 |
Fusion Flames | CT 4 |
02/06/2025 - 20:35 | Popi |
53-20 |
Ibex Hawks | CT 3 |
09/06/2025 - 19:10 | KCNC B |
62-29 |
Fusion Flames | CT 5 |
09/06/2025 - 19:10 | Fusion Ferns |
50-39 |
AK Engineering | CT 4 |
09/06/2025 - 20:35 | TTE Sabres |
18-62 |
Popi | CT 5 |
09/06/2025 - 20:35 | SIG Mixers |
47-42 |
Hospice Hoopers | CT 4 |
09/06/2025 - 20:35 | Ibex Hawks |
24-52 |
Allsorts Nushootz | CT 3 |
16/06/2025 - 19:10 | KCNC B |
35-37 |
Fusion Ferns | CT 5 |
16/06/2025 - 19:10 | Ibex Hawks |
28-50 |
SIG Mixers | CT 4 |
16/06/2025 - 20:35 | Popi |
29-43 |
Allsorts Nushootz | CT 4 |
16/06/2025 - 20:35 | Hospice Hoopers |
64-22 |
TTE Sabres | CT 5 |
16/06/2025 - 20:35 | Fusion Flames |
40-47 |
AK Engineering | CT 3 |
23/06/2025 - 19:10 | Fusion Flames |
44-30 |
Ibex Hawks | CT 5 |
23/06/2025 - 19:10 | Popi |
28-44 |
Hospice Hoopers | CT 4 |
23/06/2025 - 20:35 | TTE Sabres |
21-83 |
KCNC B | CT 5 |
23/06/2025 - 20:35 | Fusion Ferns |
43-28 |
Allsorts Nushootz | CT 4 |
23/06/2025 - 20:35 | SIG Mixers |
63-43 |
AK Engineering | CT 3 |
30/06/2025 - 19:10 | Allsorts Nushootz |
67-16 |
TTE Sabres | CT 5 |
30/06/2025 - 19:10 | Popi |
36-37 |
SIG Mixers | CT 4 |
30/06/2025 - 20:35 | Fusion Flames |
30-31 |
Fusion Ferns | CT 5 |
30/06/2025 - 20:35 | Hospice Hoopers |
32-38 |
KCNC B | CT 4 |
30/06/2025 - 20:35 | Ibex Hawks |
30-28 |
AK Engineering | CT 3 |
07/07/2025 - 19:10 | TTE Sabres |
22-78 |
SIG Mixers | CT 5 |
07/07/2025 - 19:10 | Ibex Hawks |
18-63 |
Fusion Ferns | CT 4 |
07/07/2025 - 20:35 | Allsorts Nushootz |
39-31 |
KCNC B | CT 5 |
07/07/2025 - 20:35 | Hospice Hoopers |
43-31 |
AK Engineering | CT 4 |
07/07/2025 - 20:35 | Fusion Flames |
30-37 |
Popi | CT 3 |
14/07/2025 - 19:10 | Ibex Hawks |
D-W |
Hospice Hoopers | CT 5 |
14/07/2025 - 19:10 | TTE Sabres |
18-67 |
Fusion Ferns | CT 4 |
14/07/2025 - 20:35 | Allsorts Nushootz |
W-D |
AK Engineering | CT 5 |
14/07/2025 - 20:35 | KCNC B |
W-D |
Popi | CT 4 |
14/07/2025 - 20:35 | SIG Mixers |
57-33 |
Fusion Flames | CT 3 |
Archived Tables
Division 3 - Summer 2025
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fusion Ferns | 9 | 8 | 0 | 1 | 416 | 281 | 135 | 25 |
2 | SIG Mixers | 9 | 8 | 0 | 1 | 472 | 341 | 131 | 25 |
3 | KCNC B | 9 | 7 | 0 | 2 | 347 | 222 | 125 | 23 |
4 | Allsorts Nushootz | 9 | 6 | 0 | 3 | 334 | 264 | 70 | 21 |
5 | Hospice Hoopers | 9 | 5 | 0 | 4 | 330 | 276 | 54 | 19 |
6 | Popi | 9 | 4 | 0 | 5 | 273 | 233 | 40 | 14 |
7 | Fusion Flames | 9 | 3 | 0 | 6 | 328 | 357 | -29 | 14 |
8 | Ibex Hawks | 9 | 1 | 0 | 8 | 219 | 381 | -162 | 5 |
9 | AK Engineering | 9 | 2 | 0 | 7 | 253 | 255 | -2 | 4 |
10 | TTE Sabres | 9 | 1 | 0 | 8 | 221 | 583 | -362 | 4 |
Division 3 - Summer 2024
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Popi | 9 | 8 | 1 | 0 | 426 | 308 | 118 | 26 |
2 | Ibex Hawks | 9 | 6 | 2 | 1 | 356 | 331 | 25 | 23 |
3 | Hospice Hoopers | 9 | 5 | 1 | 3 | 343 | 318 | 25 | 20 |
4 | SIG Mixers | 9 | 4 | 1 | 4 | 415 | 333 | 82 | 18 |
5 | KCNC C | 9 | 4 | 0 | 5 | 311 | 307 | 4 | 17 |
6 | TTE Sabres | 9 | 3 | 1 | 5 | 286 | 334 | -48 | 16 |
7 | Allsorts Nushootz | 9 | 2 | 1 | 6 | 329 | 343 | -14 | 13 |
8 | Fruity Ladies | 9 | 3 | 1 | 5 | 322 | 358 | -36 | 13 |
9 | Ibex Raiders | 9 | 4 | 0 | 5 | 333 | 386 | -53 | 13 |
10 | Foxy Wotsits Arctic | 9 | 2 | 0 | 7 | 299 | 402 | -103 | 12 |
Division 3 – Summer 2023
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Popi | 7 | 6 | 0 | 1 | 247 | 213 | 34 | 19 |
2 | TTE Pumas | 7 | 5 | 0 | 2 | 261 | 186 | 75 | 17 |
3 | Allsorts Nushootz | 7 | 5 | 0 | 2 | 289 | 225 | 64 | 17 |
4 | Sandhawks Sapphires | 7 | 3 | 0 | 4 | 312 | 297 | 15 | 13 |
5 | Foxy Wotsits Arctic | 7 | 3 | 0 | 4 | 254 | 276 | -22 | 13 |
6 | TTE Sabres | 7 | 3 | 0 | 4 | 198 | 248 | -50 | 13 |
7 | Ibex Hawks | 7 | 3 | 0 | 4 | 232 | 260 | -28 | 12 |
8 | ATTACK Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fruity Ladies | 7 | 0 | 0 | 7 | 170 | 258 | -88 | 0 |
Division 3 - Summer 2022
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCNC B | 9 | 9 | 0 | 0 | 433 | 197 | 236 | 27 |
2 | AK Engineering | 9 | 8 | 0 | 1 | 484 | 311 | 173 | 25 |
3 | Popi | 9 | 6 | 0 | 3 | 311 | 297 | 14 | 19 |
3 | TTE Pumas | 9 | 5 | 0 | 4 | 216 | 202 | 14 | 19 |
5 | Foxy Wotsits Arctic | 9 | 4 | 0 | 5 | 272 | 285 | -13 | 17 |
6 | Allsorts Nushootz | 9 | 4 | 0 | 5 | 308 | 308 | 0 | 16 |
7 | Sandhawks Sapphires | 9 | 4 | 0 | 5 | 210 | 348 | -138 | 13 |
8 | Fruity Ladies | 9 | 2 | 0 | 7 | 242 | 278 | -36 | 8 |
9 | TTE Sabres | 9 | 3 | 0 | 6 | 191 | 277 | -86 | 7 |
10 | Three R’s | 9 | 0 | 0 | 9 | 193 | 357 | -164 | 1 |
Division 3 – Summer 2019
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Greener Solutions | 9 | 6 | 1 | 2 | 210 | 180 | 30 | 22 |
2 | ATTACK Fire | 9 | 6 | 2 | 1 | 300 | 288 | 12 | 22 |
3 | CFX Netball Club | 9 | 7 | 1 | 1 | 367 | 156 | 211 | 21 |
4 | Fruity Ladies | 9 | 3 | 1 | 5 | 415 | 426 | -11 | 16 |
5 | TTE Sabres | 9 | 3 | 2 | 4 | 306 | 332 | -26 | 16 |
6 | Contrast Yalding | 9 | 4 | 0 | 5 | 321 | 380 | -59 | 16 |
7 | AK Engineering | 9 | 4 | 1 | 4 | 246 | 236 | 10 | 15 |
8 | Three R’s | 9 | 2 | 2 | 5 | 309 | 353 | -44 | 15 |
9 | Ibex Hawks | 9 | 2 | 3 | 4 | 325 | 325 | 0 | 13 |
10 | Headcorn | 9 | 1 | 1 | 7 | 177 | 300 | -123 | 4 |
Division 3 – Summer 2018
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Peregrine Falcons | 8 | 8 | 0 | 0 | 454 | 203 | 251 | 24 |
2 | AK Engineering | 8 | 6 | 0 | 2 | 322 | 254 | 68 | 20 |
3 | Greener Solutions | 8 | 6 | 0 | 2 | 305 | 259 | 46 | 20 |
4 | ATTACK Fire | 8 | 5 | 1 | 2 | 262 | 231 | 31 | 19 |
5 | Rebels | 8 | 4 | 0 | 4 | 334 | 297 | 37 | 16 |
6 | Kings Hill Harriers | 8 | 3 | 1 | 4 | 304 | 294 | 10 | 15 |
7 | TTE Sabres | 8 | 2 | 0 | 6 | 273 | 382 | -109 | 11 |
8 | Headcorn | 8 | 1 | 0 | 7 | 209 | 373 | -164 | 5 |
9 | Ibex Hawks | 8 | 0 | 0 | 8 | 201 | 371 | -170 | 3 |
Division 3 – Summer 2017
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Meerkats | 9 | 0 | 0 | 0 | 356 | 203 | 153 | 27 |
2 | Peregrine Falcons | 9 | 0 | 0 | 0 | 376 | 294 | 82 | 21 |
3 | Kings Hill Harriers | 9 | 0 | 0 | 0 | 318 | 244 | 74 | 21 |
4 | AK Engineering | 9 | 0 | 0 | 0 | 322 | 314 | 8 | 19 |
5 | Three R’s | 9 | 0 | 0 | 0 | 334 | 341 | -7 | 19 |
6 | Rebels | 9 | 0 | 0 | 0 | 310 | 347 | -37 | 18 |
7 | Ibex Hawks | 9 | 0 | 0 | 0 | 371 | 353 | 18 | 17 |
8 | Kings Hill Dakotas | 9 | 0 | 0 | 0 | 298 | 298 | 0 | 14 |
9 | TTE Bengals | 9 | 0 | 0 | 0 | 308 | 408 | -100 | 12 |
10 | Headcorn | 9 | 0 | 0 | 0 | 172 | 363 | -191 | 4 |
Division 3 – Summer 2016
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|
Summer Rules
Our summer league is a competitive and fun league. Due to the nature of the summer league, (no promotion/relegation) it is expected that everyone, whilst playing competitively and within the rules, remember that the ‘spirit of the game’ rule is of prime importance.
The summer league will be held in accordance with the current Malling and Maidstone Netball League Rules, with the following exceptions.
1. Players have to be registered and may only play for one team throughout the season except under transfer. Players must have transferred and played in at least one match prior to the semi-finals night. The Registration Form must be completed and emailed to the League Secretary prior to your first match. Your Divisional Representative will hand out your scorecards before the first match. Match fees will be collected in the same way as the Winter League and an invoice will be sent via e- mail.
2. All Premier teams will play versatility. This includes all teams who were in the Premier Division for the last winter season. Any team registering a player who was registered to a premier team during the last winter season will also be required to play versatility regardless of which division the team normally plays in. Any team not adhering to this rule will incur a 2 point penalty deduction. They will also forfeit any points gained during the match. 3 points will be awarded to the opposition. All goals will be null and void.
3. For teams playing versatility the opposing team umpire will draw the first quarter positions. Positions will then follow a set rotation at the end of each quarter.
VERSATILITY ROTATION SYSTEM (Premier Winter Season Teams)
1st QTR | 2nd QTR | 3rd QTR | 4th QTR |
---|---|---|---|
GD | GS | WA | GK |
WD | GA | C | GD |
C | GD | GS | WA |
WA | GK | WD | GA |
GA | C | GD | GS |
GS | WA | GK | WD |
GK | WD | GA | C |
4. Competition points:
3 points | Win |
2 points | Draw |
1 point | 50% (or more) of the opponent’s score |
0 points | Less than 50% of opponent’s score |
In the event of a team having to cancel a fixture please inform the opposing team and your Divisional Representative.
5. The League reserves the right to cancel fixtures due to unforeseen circumstances. These games will only be rescheduled if there is a reserve date otherwise due to time constraints the games will not be rescheduled and 2 points will be awarded to each team.
6. The top four teams from each division will qualify for the semi-finals. The first placed team will play the fourth placed team and the second placed team will play the third placed team.
7. In the event of there being a tie in both the semi-finals and finals there will be an additional 5 minutes played each way. If the score is still tied, teams will change ends and play will continue until the first goal is scored.Please note the date for the finals will not be changed.